Panasonic DMC LS 5-black digital cam
PROPORTION | |
Dimension | 96.5 x 62.0 x 27.2 mm |
Weight (Without Battery and SD Card) | 126 g |
LCD | |
LCD Size | 2.7" |
LCD Info Display | TFT Screen LCD Display |
LCD Image Resolution Display | 230,000 dots |
LCD Video Resolution Display | 1,280 x 720 |
LENS | |
Lens Type | 7 Elements in 5 Groups (5 Aspherical Lenses, 8 Aspherical Surfaces) |
Optical Zoom | 5x |
Digital Zoom | 4x |
Effective Pixels | 14.1 Megapixels |
Lens Color Filter | Primary Color Filter |
Focal Length | 4.7 - 23.5 mm (35 mm equivalent to 26 - 130 mm) |
Sensor Type | CCD |
Aperture Range | F2.8 - 6.5 / 2-step (F2.8 - 7.9 (W) / F6.5 - 18.4 (T)) |
FOCUS | |
Focus | Normal |
Focusing Area | Normal: Wide 15 cm - Infinity Tele 60 cm - Infinity |
AF Metering | Face / 9-area / 1-area |
POWER SUPPLY | |
Battery Type | Alkaline AA Battery x 2 |
Battery Life | 160 Pictures 320 Pictures (with Optional Ni-MH AA Battery (1,950 mAh) ) |
INTERFACE | |
Pict Bridge | Single / Multi / All |
USB | USB2.0 High-Speed |
MEMORY | |
Inbuilt | 10 MB |
Card Type | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
FILE FORMAT | |
Image Format | JPEG (DCF / Exif 2.3) |
HD Video | Yes |
Image Size | 4:3 Aspect Ratio:- 4,320 x 3,240 pixels (14M),3,648 x 2,736 pixels (10M EZ), 2,560 x 1,920 pixels (5M EZ), 2,048 x 1,536 pixels (3M EZ), 640 x 480 pixels (0.3M EZ) 3:2 Aspect Ratio: 4,320 x 2,880 pixels (12.5M) 16:9 Aspect Ratio: 4,320 x 2,432 pixels (10.5M) |
Video Size | HD Video:1,280 x 720 pixels, 30 fps (Motion JPEG)STD Video: VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
SHOOTING MODES | |
Scene Mode(s) | Portrait, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Baby, Sunset, High Sensitivity, Fireworks, Beach, Snow |
Movie Mode | |
FLASH | |
Built in Flash | Yes |
Flash Range | 0.6 - 4.6 m (W), 0.6 - 2.0 m (T) |
Flash Modes | Auto, Auto with red-eye reduction, Forced On with red-eye reduction, Slow Sync with red-eye reduction |
Red Eye Removal | Yes |
Self Timer | 2 sec / 10 sec |
OTHER FEATURES | |
Speaker | Yes |
Microphone | Yes (Mono) |
Exposure | Program AE |
Exposure Compensation | 1/3 EV step, -2 - +2 EV |
Playback Mode | Normal Playback, Slideshow, Category Selection |
ISO Rating | Auto / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (ISO1600 -6400) |
Face Detection | Yes |
Sensor Size | 1/2.33-inch |
Continuous Shooting Mode | Full-resolution Image, 0.8 frames / sec |
White Balancing | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
Aspect Ratio | 3:2, 4:3, 16:9 |
Image Stablizer | Optical Image Stabilizer |
Shutter Speed | Still: Approx. 8 - 1/2,000 sec |
Maximum Resolution | 4,320 x 3,240 |
PACKAGING | 2 Rechargeable Batteries, Battery Charger, USB Cord, CD Rom |
No comments:
Post a Comment