Fujifilm Finepix JX300 Silver Digital Camera
| PROPORTION | |
| Dimension | 94.0mm (W) x 55.7mm (H) x 24.1mm (D) |
| Weight | 130g |
| LCD | |
| LCD Size | 2.7-inch |
| LCD Info Display | TFT color LCD monitor |
| LCD Image Resolution Display | 230,000 dots |
| LCD Video Resolution Display | 1280 x 720 pixels |
| LENS | |
| Lens Name | Fujinon |
| Optical Zoom | 5x |
| Digital Zoom | Approx. 6.7x (up to approx. 33.5x, with 5x optical zoom) |
| Effective Pixels | 14Megapixel |
| Lens Color Filter | primary color filter |
| Focal Length | f=5.0 - 25.0mm, equivalent to 28 - 140mm on a 35mm camera |
| Sensor Type | CCD |
| Aperture Range | F2.6(Wide) - F6.2(Telephoto) |
| FOCUS | |
| Auto Focus | TTL contrast AF |
| POWER SUPPLY | |
| Battery Type | NP-45A Li-ion battery (included) |
| INTERFACE | |
| Audio Video Interface | NTSC / PAL selectable with monaural sound |
| Pict Bridge | Yes |
| USB | USB 2.0 |
| MEMORY | |
| Card Type | SD / SDHC memory card |
| FILE FORMAT | |
| Image Format | JPEG (Exif Ver 2.3 ) |
| Audio Format | WAVE format, Monaural sound |
| Video Format | AVI (Motion JPEG ) |
| Image Size | L : (4:3) 4288 x 3216 / (3:2) 4288 x 2864 / (16:9) 4288 x 2416 |
| M : (4:3) 3072 x 2304 / (16:9) 3072 x 1728 | |
| S : (4:3) 2048 x 1536 / (16:9) 1920 x 1080 | |
| Video Size | 1280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames / sec.) with monaural sound. |
| SHOOTING MODES | |
| Shooting Modes | SP: Portrait, Baby, Smile, Landscape, Panorama, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text |
| Macro Mode | Wide : 1.0 ft. - 2.6 ft, Telephoto : 2.6 ft. - 3.9 ft. |
| FLASH | |
| Built in Flash | Yes |
| Flash Range | (ISO AUTO) |
| Flash Modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro.Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| Red Eye Reduction | yes |
| Self Timer | 10 sec. / 2 sec. delay |
| OTHER FEATURES | |
| Exposure Control | TTL 256-zones metering |
| Exposure Compensation | -2.0EV - +2.0EV 1/3EV step |
| Supported Languages | 35 languages selection |
| ISO Rating | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity) |
| Continuous Shots | Yes, max. 1.2 fps. |
| White Balancing | Automatic scene recognition,Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light |
| Face Detection | Yes |
| Image Stablizer | Digital Image Stabilization |
| Shutter Speed | (Auto mode) 1/4 sec. to 1/1800 sec., (All other modes) 8 sec. to 1/1800 sec |
| Maximum Resolution | 4288 x 3216 |
| PACKAGING | Li-ion battery NP-45A, Battery charger BC-45C, Plug adapter, USB cable, Hand strap, CD-ROM, Owner's manual |

No comments:
Post a Comment