Samsung Wave2
| Form | | |
| General Form: | Touch Screen Bar | |
| Size | | |
| Dimensions: | 123.9 x 59.8 x 11.8 mm | |
| Weight | 135 g | |
| Display | | |
| Type: | Super Clear LCD capacitive touchscreen | |
| Resolution: | 480 x 800 pixels | |
| Screen Size: | 3.7 inches | |
| Colors: | 16M colors | |
| Camera | | |
| Primary: | 5 MP with LED Flash, Image Stabilization & Touch Focus | |
| Secondary: | Yes | |
| Audio/Video: | | |
| Video-Recording: | Yes, 720p@30fps, video light | |
| Video-Player: | MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player | |
| Sound: | | |
| Alert Types: | Vibration, MP3 ringtones | |
| Music Player: | MP3/WAV/WMA/eAAC+ player | |
| Speakerphone: | Yes | |
| Radio: | Stereo FM radio with RDS, FM recording | |
| Connectivity: | | |
| GPRS: | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE: | Class 10, 236.8 kbps | |
| 3G: | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | |
| WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth: | Yes, v3.0 with A2DP | |
| Infrared Port: | No | |
| USB: | Yes, microUSB v2.0 | |
| WAP: | Yes | |
| Keyboard Type: | | |
| Keyboard: | TouchPad | |
| Messaging | | |
| SMS: | Yes | |
| MMS: | Yes | |
| Email: | Yes | |
| Instant messaging: | Yes | |
| Predictive Text Input: | Yes | |
| Platform | | |
| OS: | Samsung bada OS | |
| Operating Frequency: | GSM 850 / 900 / 1800 / 1900 for 2G HSDPA 900 / 2100 FOR 3G | |
| JAVA: | Yes, MIDP 2.0 | |
| GSM/CDMA/Dual Sim: | GSM | |
| Memory | | |
| Internal: | 2GB storage | |
| Card Slot: | 32GB external storage | |
| Phonebook: | Yes, Photocall | |
| Call Records: | Yes | |
| Other Features | | |
| Games: | Yes + downloadable | |
| GPS: | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Browser: | Dolphin v2.0 | |
| Miscellaneous: | Image editor, A-GPS support, Samsung Mobile Navigator | |
| Call Functions | | |
| Call waiting, Call hold, Call divert | Yes | |
| Speed Dialing: | Yes | |
| Logs: | Yes | |
| Hands Free: | Yes | |
| Conference Call: | Yes | |
| Call Timer: | Yes | |
| Battery | | |
| Battery-Type: | Standard battery, Li-Ion 1500 mAh | |
| Battery-StandBy Time | Up to 600 h (2G) / Up to 500 h (3G) | |
| Battery-Talk time: | Up to 13 h (2G) / Up to 6 h (3G) | |
| Warranty: | | |
| | 1 Year on Handset, 6 months on accessories | |
| Sales package | | |
| | 1 Each of Handset, Battery, USB Cable, Battery Charger, Headset, User Manual and Warranty Card | |
