Samsung Galaxy Pop S5570 (Lime Green)
Price: Rs-8,299/
Product Features
Wi-Fi
SWYPE
3.5mm Ear jack
600mHz Processor
3 MP Camera
Full touch bar
Product Specification
Form | |
General Form: | Touch Screen Bar |
Size | |
Dimensions: | 112.4 x 59.9 x 11.5 mm |
Weight: | 105 g |
Display | |
Type: | TFT capacitive touchscreen |
Resolution: | 240 x 320 pixels |
Screen Size: | 3.5 inches |
Colors: | 256K |
Camera | |
Primary: | 3 MP, with AutoFocus, 3x digital zoom and Panorama mode |
Secondary: | No |
Audio/Video: | |
Video-Recording: | Yes, QVGA@15fps |
Video-Player: | MP4/H.264/H.263 player |
Sound: | |
Alert Types: | Vibration, MP3, ringtones |
Music Player: | MP3/WAV/eAAC+ player with 3.5 mm audio jack & DNSe sound enhancement |
Speakerphone: | Yes |
Radio: | Stereo FM radio with RDS |
Connectivity: | |
GPRS: | Yes |
EDGE: | Yes |
3G: | HSDPA, 7.2 Mbps |
WLAN: | Wi-Fi 802.11 b/g/n |
Bluetooth: | Yes, v2.1 with A2DP |
No | |
USB: | Yes, microUSB v2.0 |
WAP: | Yes |
Keyboard Type: | |
Keyboard: | TouchPad |
Platform | |
OS: | Android v2.2 (Froyo) |
CPU: | 600 Mhz |
Operating Frequency: | GSM 850 / 900 / 1800 / 1900 for 2G, HSDPA 900 / 2100 for 3G |
JAVA: | Yes, MIDP 2.0 |
GSM/CDMA/Dual Sim: | GSM |
Memory | |
Internal: | 150 MB |
Card Slot: | microSD, Expandable up to 32 GB |
Phonebook: | Practically unlimited entries and fields, Photocall |
Yes | |
Other Features | |
Games: | Yes + Downloadable |
GPS: | Yes, with A-GPS support |
Browser: | Android |
Miscellaneous: | Digital compass,SNS integration,Organizer, Thinkfree office, Image/video editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Voice memo/dial |
Battery-Type: | Standard battery, 1200 Li-Ion mAh |
Battery-StandBy Time | up to 570Hr (2G), up to 440Hr (3G) (Maximum) |
Battery-Talk time: | up to 570min (2G), up to 380min (3G) (Maximum) |
Warranty: | |
1Year on Handset, 6 months on accessories | |
Sales package | 1 Each of Handset, Battery, USB Cable, Headset, User Manual and Warranty Car |
No comments:
Post a Comment