• Android 2.3, (Gingerbread) OS
• 1 GHz Processor
• 5 MP, 16x Digital Zoom, Flash/Pulsed LED
• 3G, Wi-Fi
Product Specification
General | |
General Form: | Slider |
Size | |
Dimensions: | 92x53x18 mm |
Weight: | 136 g |
Display | |
Screen Size: | 3.0 " |
Type: | HVGA |
Resolution: | 320x480 pixels |
Color: | 16 M |
Camera | |
Primary Camera: | 5 MP, 16x Digital Zoom, Flash/Pulsed LED |
Secondary Camera: | VGA |
Video Recording: | 720p |
Audio/Video | |
Music Player: | MP3, AAC, X.Loud audio enhancement |
Ringtone Formats: | Vibration, MP3 Ringtones |
Speaker: | Yes |
Radio: | FM Radio with Recording |
Video Player: | Yes |
Data and Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G: | Yes |
Wlan: | WiFi 802.11 b/g/n, DLNA |
Bluetooth: | v2.1 A2DP |
USB: | MicroUSB |
Input | |
Keyboard Type: | QWERTY |
Touch Screen: | Yes |
Platform | |
OS: | Android 2.3, Gingerbread |
CPU: | 1 GHz Processor |
Operating Frequency: | GSM: 850 / 900 / 1800 / 1900 |
GSM/CDMA/Dual Sim/Triple Sim: | GSM |
Memory | |
Internal Memory: | 320MB, 512MB RAM |
Cards Slot: | MicroSD, MicroSDHC, Supports Up to 32GB |
Phone Book: | Yes |
Call Records: | Yes |
Other Features | |
Games: | Yes |
GPS: | A-GPS Support |
Browser: | Yes |
Messaging: | SMS, MMS, Email, Instant Messaging |
Miscellaneous: | Geo-tagging, Face Detection and Recognition, DLNA Certified, Document readers, Alarm clock, Calendar, Calculator, E-manual, Reality Display featuring Mobile Bravia engine with clear black, Timescape™, Mediascape, Google Mobile Suite & Android Marketplace, Scratch-resistant mineral glass. |
1200 mAh | |
Talk Time: | 5.8 h (Maximum) |
StandBy Time: | 331 h (Maximum) |
Warranty | |
1 Year Sony Ericsson and 6 months warranty for accessories | |
In The Box Content | |
In The Box Content: | Handset, 1200 mAh removable battery, USB cable, Stereo Headset (MH 650), 1 Back cover, pre-loaded PC suite & SONY MediaGo™. |